NFL / Standings
NFL Standings 2025 — Playoff Picture
2025 NFL standings and playoff picture — AFC and NFC division standings, plus the full playoff bracket and Super Bowl result.
AFC
AFC East Standings
| Team | W-L | PF | PA |
|---|---|---|---|
| 14–3 | 490 | 320 | |
| 12–5 | 481 | 365 | |
| 7–10 | 347 | 424 | |
| 3–14 | 300 | 503 |
AFC North Standings
| Team | W-L | PF | PA |
|---|---|---|---|
| 10–7 | 397 | 387 | |
| 8–9 | 424 | 398 | |
| 6–11 | 414 | 492 | |
| 5–12 | 279 | 379 |
AFC South Standings
| Team | W-L | PF | PA |
|---|---|---|---|
| 13–4 | 474 | 336 | |
| 12–5 | 404 | 295 | |
| 8–9 | 466 | 412 | |
| 3–14 | 284 | 478 |
AFC West Standings
| Team | W-L | PF | PA |
|---|---|---|---|
| 14–3 | 401 | 311 | |
| 11–6 | 368 | 340 | |
| 6–11 | 362 | 328 | |
| 3–14 | 241 | 432 |
NFC
NFC East Standings
| Team | W-L | PF | PA |
|---|---|---|---|
| 11–6 | 379 | 325 | |
| 7–9–1 | 471 | 511 | |
| 5–12 | 356 | 451 | |
| 4–13 | 381 | 439 |
NFC North Standings
| Team | W-L | PF | PA |
|---|---|---|---|
| 11–6 | 441 | 415 | |
| 9–7–1 | 391 | 360 | |
| 9–8 | 481 | 413 | |
| 9–8 | 344 | 333 |
NFC South Standings
| Team | W-L | PF | PA |
|---|---|---|---|
| 8–9 | 353 | 401 | |
| 8–9 | 311 | 380 | |
| 8–9 | 380 | 411 | |
| 6–11 | 306 | 383 |
NFC West Standings
| Team | W-L | PF | PA |
|---|---|---|---|
| 14–3 | 483 | 292 | |
| 12–5 | 437 | 371 | |
| 12–5 | 518 | 346 | |
| 3–14 | 355 | 488 |
NFL Playoff Picture & Bracket
Full 2025 postseason bracket — Wild Card through Super Bowl LX, AFC on top and NFC below in each round.
Seattle Seahawks · Super Bowl LX champion
Wild Card
Divisional
Conf. Champ.
Super Bowl


