NFL / DVP Rankings
NFL Defense vs Position Rankings 2025
2025 NFL defense vs position (DVP) rankings — which defenses give up the most fantasy points to quarterbacks, running backs, receivers and tight ends, raw and schedule-adjusted (SAFPA-style).
Defense vs Running Back
Schedule-adjusted fantasy points allowed per game (SAFPA-style): each game is normalized by opponent offensive strength (leave-one-out team average vs league average). Raw rank uses unadjusted PPR totals. Trend and last-4 columns stay on raw totals. Data through week 18, 2025 regular season.
Sorted by adj rank · PPR · rank Δ = raw − adj
| Adj | Team | Raw | Δ | Adj Pts/G | Raw Pts/G | Last 4 Wks | Trend L4 |
|---|---|---|---|---|---|---|---|
| 1 | 1 | — | 27.4 | 27.5 | 18.7 | ▼ 11.5 | |
| 2 | 4 | +2 | 27.1 | 25.8 | 17.4 | ▼ 10.9 | |
| 3 | 6 | +3 | 26.6 | 25.1 | 24.1 | ▼ 1.3 | |
| 4 | 3 | -1 | 26.5 | 26.5 | 30.6 | ▲ 5.4 | |
| 5 | 9 | +4 | 25.5 | 23.7 | 27.2 | ▲ 4.6 | |
| 6 | 7 | +1 | 25.4 | 24.7 | 35.1 | ▲ 13.5 | |
| 7 | 2 | -5 | 25.2 | 27.4 | 31.5 | ▲ 5.4 | |
| 8 | 13 | +5 | 25.1 | 22.8 | 19.8 | ▼ 4.0 | |
| 9 | 5 | -4 | 25.0 | 25.2 | 26.7 | ▲ 1.9 | |
| 10 | 8 | -2 | 23.5 | 23.7 | 20.8 | ▼ 3.8 | |
| 11 | 11 | — | 23.3 | 23.0 | 18.7 | ▼ 5.6 | |
| 12 | 12 | — | 23.1 | 22.9 | 15.4 | ▼ 9.8 | |
| 13 | 10 | -3 | 22.8 | 23.2 | 20.6 | ▼ 3.5 | |
| 14 | 14 | — | 21.9 | 22.4 | 18.6 | ▼ 4.9 | |
| 15 | 19 | +4 | 21.9 | 20.7 | 11.6 | ▼ 11.9 | |
| 16 | 15 | -1 | 21.6 | 21.9 | 26.4 | ▲ 6.0 | |
| 17 | 16 | -1 | 21.6 | 21.5 | 19.7 | ▼ 2.3 | |
| 18 | 17 | -1 | 21.0 | 21.5 | 27.0 | ▲ 7.2 | |
| 19 | 22 | +3 | 20.6 | 19.9 | 16.9 | ▼ 4.0 | |
| 20 | 20 | — | 20.2 | 20.4 | 11.8 | ▼ 11.2 | |
| 21 | 30 | +9 | 20.2 | 18.5 | 21.1 | ▲ 3.3 | |
| 22 | 25 | +3 | 20.0 | 19.5 | 20.7 | ▲ 1.6 | |
| 23 | 18 | -5 | 19.9 | 20.8 | 14.7 | ▼ 8.1 | |
| 24 | 24 | — | 19.8 | 19.5 | 28.8 | ▲ 12.2 | |
| 25 | 27 | +2 | 19.8 | 19.2 | 20.5 | ▲ 1.7 | |
| 26 | 31 | +5 | 19.5 | 18.5 | 11.0 | ▼ 9.8 | |
| 27 | 28 | +1 | 19.3 | 19.0 | 25.6 | ▲ 8.7 | |
| 28 | 29 | +1 | 19.0 | 18.8 | 18.5 | ▼ 0.4 | |
| 29 | 26 | -3 | 18.9 | 19.3 | 15.9 | ▼ 4.5 | |
| 30 | 32 | +2 | 18.8 | 17.1 | 17.3 | ▲ 0.3 | |
| 31 | 23 | -8 | 18.8 | 19.9 | 18.4 | ▼ 2.0 | |
| 32 | 21 | -11 | 18.7 | 20.0 | 28.9 | ▲ 11.6 |




