NFL / DVP Rankings
NFL Defense vs Position Rankings 2025
2025 NFL defense vs position (DVP) rankings — which defenses give up the most fantasy points to quarterbacks, running backs, receivers and tight ends, raw and schedule-adjusted (SAFPA-style).
Defense vs Wide Receiver
Schedule-adjusted fantasy points allowed per game (SAFPA-style): each game is normalized by opponent offensive strength (leave-one-out team average vs league average). Raw rank uses unadjusted PPR totals. Trend and last-4 columns stay on raw totals. Data through week 18, 2025 regular season.
Sorted by adj rank · PPR · rank Δ = raw − adj
| Adj | Team | Raw | Δ | Adj Pts/G | Raw Pts/G | Last 4 Wks | Trend L4 |
|---|---|---|---|---|---|---|---|
| 1 | 1 | — | 42.0 | 39.1 | 35.2 | ▼ 5.1 | |
| 2 | 4 | +2 | 37.1 | 34.6 | 30.0 | ▼ 6.0 | |
| 3 | 8 | +5 | 34.8 | 32.9 | 35.1 | ▲ 2.9 | |
| 4 | 5 | +1 | 34.7 | 34.5 | 33.9 | ▼ 0.7 | |
| 5 | 6 | +1 | 34.3 | 34.3 | 31.4 | ▼ 3.9 | |
| 6 | 3 | -3 | 34.3 | 35.1 | 24.1 | ▼ 14.4 | |
| 7 | 7 | — | 34.1 | 34.1 | 33.8 | ▼ 0.5 | |
| 8 | 2 | -6 | 33.8 | 35.3 | 36.7 | ▲ 1.9 | |
| 9 | 14 | +5 | 33.2 | 30.2 | 27.3 | ▼ 3.9 | |
| 10 | 11 | +1 | 31.8 | 31.9 | 34.0 | ▲ 2.7 | |
| 11 | 26 | +15 | 31.6 | 25.9 | 19.9 | ▼ 7.8 | |
| 12 | 15 | +3 | 31.2 | 29.6 | 37.7 | ▲ 10.5 | |
| 13 | 10 | -3 | 31.1 | 32.7 | 22.4 | ▼ 13.5 | |
| 14 | 12 | -2 | 30.6 | 31.8 | 27.6 | ▼ 5.5 | |
| 15 | 9 | -6 | 30.3 | 32.8 | 23.1 | ▼ 12.7 | |
| 16 | 13 | -3 | 30.0 | 30.4 | 35.5 | ▲ 6.7 | |
| 17 | 31 | +14 | 29.5 | 25.2 | 20.5 | ▼ 6.2 | |
| 18 | 16 | -2 | 29.3 | 29.6 | 31.7 | ▲ 2.7 | |
| 19 | 21 | +2 | 28.8 | 27.0 | 24.6 | ▼ 3.1 | |
| 20 | 27 | +7 | 28.4 | 25.8 | 24.9 | ▼ 1.1 | |
| 21 | 22 | +1 | 28.0 | 26.3 | 34.1 | ▲ 10.3 | |
| 22 | 18 | -4 | 27.9 | 29.2 | 20.9 | ▼ 10.9 | |
| 23 | 28 | +5 | 27.8 | 25.7 | 13.4 | ▼ 16.1 | |
| 24 | 20 | -4 | 27.1 | 27.0 | 25.3 | ▼ 2.3 | |
| 25 | 17 | -8 | 26.6 | 29.4 | 27.8 | ▼ 2.2 | |
| 26 | 25 | -1 | 26.2 | 25.9 | 22.9 | ▼ 3.9 | |
| 27 | 23 | -4 | 25.9 | 26.2 | 33.6 | ▲ 9.7 | |
| 28 | 19 | -9 | 25.5 | 27.3 | 21.4 | ▼ 7.7 | |
| 29 | 24 | -5 | 25.2 | 26.1 | 26.2 | ▲ 0.1 | |
| 30 | 30 | — | 24.8 | 25.4 | 25.3 | ▼ 0.2 | |
| 31 | 29 | -2 | 23.0 | 25.5 | 15.2 | ▼ 13.5 | |
| 32 | 32 | — | 22.6 | 23.6 | 21.6 | ▼ 2.7 |



