NFL / Injuries
INJURY REPORT
NFL Injury Report
NFL injury report — latest player injuries across all 32 teams with status, body part and how long each player has been listed. Updated from official practice reports.
286
Listed
Players on report
79
Out / IR
Unavailable now
195
Questionable
Game-time calls
Last update: Wednesday, August 26, 2026
Injury log
All players currently on the injury report across the league, newest updates first.
| Team | Player | Pos | Status | Injury | Listed | Updated |
|---|---|---|---|---|---|---|
| Taki Taimani | DT | Injured Reserve | Taimani (undisclosed) reverted to the Vikings' injured reserve list Tuesday, per the NFL's transaction log. | Today | Aug 26, 2026 | |
| Dylan Horton | DE | Injured Reserve | The Texans placed Horton (Achilles) on injured reserve Tuesday, Aaron Wilson of KPRC 2 Houston reports. | Today | Aug 26, 2026 | |
| Trey Benson | RB | Injured Reserve | Knee | 1 day | Aug 25, 2026 | |
| Moliki Matavao | TE | Injured Reserve | Knee | 1 day | Aug 25, 2026 | |
| Drake Jackson | DE | Injured Reserve | Hamstring | 1 day | Aug 25, 2026 | |
| Keir Thomas | LB | Injured Reserve | Groin | 1 day | Aug 25, 2026 | |
| Xavier Weaver | WR | Injured Reserve | Hamstring | 2 days | Aug 24, 2026 | |
| Rejzohn Wright | CB | Injured Reserve | Hip | 2 days | Aug 24, 2026 | |
| Raheem Blackshear | RB | I.L. | I.L. | 2 days | Aug 24, 2026 | |
| Cedrick Wilson Jr. | WR | I.L. | I.L. | 2 days | Aug 24, 2026 | |
| Alex Wright | DE | Injured Reserve | The Browns placed Wright on injured reserve Sunday due to a ruptured Achilles, Adam Schefter of ESPN reports. | 3 days | Aug 23, 2026 | |
| Johnny Wilson | WR | Injured Reserve | Knee | 4 days | Aug 22, 2026 | |
| Chigozie Anusiem | CB | Injured Reserve | Knee | 4 days | Aug 22, 2026 | |
| Jake Bobo | WR | Injured Reserve | Knee | 4 days | Aug 22, 2026 | |
| K.C. Ossai | LB | Injured Reserve | The Texans placed Ossai (undisclosed) on injured reserve Saturday. | 4 days | Aug 22, 2026 | |
| Levelle Bailey | LB | Injured Reserve | Bailey (leg) reverted to the Broncos' injured-reserve list Friday, Parker Gabriel of The Denver Post reports. | 4 days | Aug 22, 2026 | |
| Tariq Castro-Fields | CB | Injured Reserve | The Eagles placed Castro-Fields (heel) on injured reserve Friday. | 4 days | Aug 22, 2026 | |
| Jayden Higgins | WR | Injured Reserve | Knee | 5 days | Aug 21, 2026 | |
| Patrick Taylor | RB | Injured Reserve | The 49ers placed Taylor (undisclosed) on injured reserve Thursday, David Lombardi of SFStandard.com reports. | 5 days | Aug 21, 2026 | |
| Kingsley Jonathan | DE | Injured Reserve | Jonathan (thigh) reverted to the Jets' injured reserve Wednesday, Aaron Wilson of KPRC 2 Houston reports. | 6 days | Aug 20, 2026 | |
| Jack Stoll | TE | I.L. | I.L. | 6 days | Aug 20, 2026 | |
| Jamari Thrash | WR | Injured Reserve | ir | 7 days | Aug 19, 2026 | |
| Logan Lee | DT | Injured Reserve | ir | 7 days | Aug 19, 2026 | |
| Graham Mertz | QB | Injured Reserve | ir | 7 days | Aug 19, 2026 | |
| Cameron Mitchell | CB | Injured Reserve | ir | 7 days | Aug 19, 2026 | |
| Jaylen Harrell | LB | Injured Reserve | ir | 7 days | Aug 19, 2026 | |
| Brennan Jackson | LB | Injured Reserve | ir | 7 days | Aug 19, 2026 | |
| Princeton Fant | TE | Injured Reserve | ir | 7 days | Aug 19, 2026 | |
| Dante Miller | RB | Injured Reserve | ir | 7 days | Aug 19, 2026 | |
| Roy Robertson-Harris | DT | Injured Reserve | ir | 7 days | Aug 19, 2026 | |
| Jarrick BernardConverse | CB | Injured Reserve | ir | 7 days | Aug 19, 2026 | |
| Nikola Kalinic | TE | Injured Reserve | ir | 7 days | Aug 19, 2026 | |
| Dallis Flowers | CB | Injured Reserve | ir | 7 days | Aug 19, 2026 | |
| Johnathan Baldwin | S | Injured Reserve | ir | 7 days | Aug 19, 2026 | |
| Jalon Walker | LB | Injured Reserve | ir | 7 days | Aug 19, 2026 | |
| Bryan Bresee | DT | Injured Reserve | ir | 7 days | Aug 19, 2026 | |
| Dillon Radunz | G | Injured Reserve | ir | 7 days | Aug 19, 2026 | |
| Joey Blount | S | Injured Reserve | ir | 7 days | Aug 19, 2026 | |
| Robbie Ouzts | FB | Injured Reserve | ir | 7 days | Aug 19, 2026 | |
| Trey Sermon | RB | I.L. | I.L. | 7 days | Aug 19, 2026 | |
| Brenden Bates | TE | I.L. | I.L. | 8 days | Aug 18, 2026 | |
| Ricky Pearsall | WR | Injured Reserve | Knee | 13 days | Aug 13, 2026 | |
| Skylar Thompson | QB | I.L. | I.L. | 2 wks | Aug 12, 2026 | |
| Damarri Mathis | CB | I.L. | I.L. | 2 wks | Aug 11, 2026 | |
| Chris Collier | RB | Injured Reserve | Collier (undisclosed) reverted to injured reserve with the Raiders on Sunday, Sam Warren of The Athletic reports. | 3 wks | Aug 2, 2026 | |
| PJ Mustipher | DT | Injured Reserve | Foot | 3 wks | Aug 1, 2026 | |
| Jeremiah Webb | WR | IR | The Patriots placed Webb (arm) on injured reserve Sunday, Evan Lazar of the team's official site reports. | 4 wks | Jul 26, 2026 | |
| Quentin Skinner | WR | I.L. | I.L. | Jun 9, 2026 | Jun 9, 2026 | |
| Keith Taylor Jr. | CB | I.L. | I.L. | Jun 4, 2026 | Jun 4, 2026 | |
| Kobe King | LB | I.L. | I.L. | Jun 3, 2026 | Jun 3, 2026 | |
| Julian Hill | TE | I.L. | I.L. | Jun 2, 2026 | Jun 2, 2026 | |
| Gunner Olszewski | WR | I.L. | I.L. | Jun 1, 2026 | Jun 1, 2026 | |
| Darrick Forrest | S | I.L. | I.L. | May 28, 2026 | May 28, 2026 | |
| Ajani Carter | CB | I.L. | I.L. | May 26, 2026 | May 26, 2026 | |
| Bryce Pierre | TE | I.L. | I.L. | May 19, 2026 | May 19, 2026 | |
| Xavier Thomas | LB | I.L. | I.L. | May 14, 2026 | May 14, 2026 | |
| Daequan Hardy | CB | I.L. | I.L. | May 5, 2026 | May 5, 2026 | |
| Justin Shorter | WR | I.L. | I.L. | May 4, 2026 | May 4, 2026 |
