NFL / Injuries
INJURY REPORT
NFL Injury Report
NFL injury report — latest player injuries across all 32 teams with status, body part and how long each player has been listed. Updated from official practice reports.
286
Listed
Players on report
79
Out / IR
Unavailable now
195
Questionable
Game-time calls
Last update: Wednesday, August 26, 2026
Injury log
All players currently on the injury report across the league, newest updates first.
| Team | Player | Pos | Status | Injury | Listed | Updated |
|---|---|---|---|---|---|---|
| Jalen McMillan | WR | Questionable | Knee | Today | Aug 26, 2026 | |
| Josh Hayes | CB | Questionable | questionable | Today | Aug 26, 2026 | |
| Brian Thomas Jr. | WR | Questionable | Shoulder | Today | Aug 26, 2026 | |
| Upton Stout | CB | Questionable | Hip | Today | Aug 26, 2026 | |
| Elijah Hicks | S | Questionable | The Bears activated Hicks (shin) from the active/PUP list Tuesday. | 1 day | Aug 25, 2026 | |
| Sanoussi Kane | S | Questionable | questionable | 1 day | Aug 25, 2026 | |
| Ethan Robinson | CB | Questionable | questionable | 1 day | Aug 25, 2026 | |
| Luke Grimm | WR | Questionable | questionable | 1 day | Aug 25, 2026 | |
| Ja'Marr Chase | WR | Questionable | Knee | 1 day | Aug 25, 2026 | |
| Chris Olave | WR | Questionable | Foot | 1 day | Aug 25, 2026 | |
| Terrance Ferguson | TE | Questionable | Ferguson (soreness) was working off to the side at Tuesday's practice, Nate Atkins of The Athletic reports. | 1 day | Aug 25, 2026 | |
| Sam LaPorta | TE | Questionable | Hip | 1 day | Aug 25, 2026 | |
| Josh Downs | WR | Questionable | Downs is not practicing Tuesday due to an unspecified injury, James Boyd of The Athletic reports. | 1 day | Aug 25, 2026 | |
| TreVeyon Henderson | RB | Questionable | Ankle | 1 day | Aug 25, 2026 | |
| Isaiah Davis | RB | Questionable | Knee | 1 day | Aug 25, 2026 | |
| Dwight McGlothern | CB | Questionable | questionable | 1 day | Aug 25, 2026 | |
| Charvarius Ward | CB | Questionable | Back | 1 day | Aug 25, 2026 | |
| Tyler Warren | TE | Questionable | Groin | 1 day | Aug 25, 2026 | |
| Ty Johnson | RB | Questionable | Back | 1 day | Aug 25, 2026 | |
| Tez Johnson | WR | Questionable | Groin | 1 day | Aug 25, 2026 | |
| Emeka Egbuka | WR | Questionable | Egbuka (toe) isn't participating in Tuesday's practice, Greg Auman of Fox Sports reports. | 1 day | Aug 25, 2026 | |
| Terrel Bernard | LB | Questionable | questionable | 1 day | Aug 25, 2026 | |
| Ben Sinnott | TE | Questionable | Commanders head coach Dan Quinn said that Sinnott is dealing with an oblique injury and is unlikely to play in Friday's preseason finale versus the Ravens, Nicki Jhabvala of The Athletic reports. | 1 day | Aug 25, 2026 | |
| Ashton Jeanty | RB | Questionable | Ankle | 1 day | Aug 25, 2026 | |
| Warren Brinson | DT | Questionable | Calf | 1 day | Aug 25, 2026 | |
| Brevin Jordan | TE | Questionable | Knee | 1 day | Aug 25, 2026 | |
| Jawhar Jordan | RB | Questionable | Hip | 1 day | Aug 25, 2026 | |
| Bryce Baringer | P | Questionable | Baringer picked up an unspecified injury during the Patriots' 24-21 preseason win over the Eagles on Saturday, Mike Reiss of ESPN.com reports. | 1 day | Aug 25, 2026 | |
| Kalel Mullings | RB | Questionable | Hip | 1 day | Aug 25, 2026 | |
| British Brooks | RB | Questionable | Back | 2 days | Aug 24, 2026 | |
| Riley Moss | CB | Questionable | Moss (ribs) did not participate in Monday's training camp practice, Chris Tomasson of The Denver Gazette reports. | 2 days | Aug 24, 2026 | |
| Davis Allen | TE | Questionable | Allen (quadriceps) was a limited participant in Monday's training camp practice, Stu Jackson of the Rams' official site reports. | 2 days | Aug 24, 2026 | |
| James Conner | RB | Questionable | Foot | 2 days | Aug 24, 2026 | |
| Carson Schwesinger | LB | Questionable | Schwesinger (undisclosed) returned to practice Monday as a limited participant, Scott Petrak of the Elyria Chronicle-Telegram reports. | 2 days | Aug 24, 2026 | |
| J.J. McCarthy | QB | Questionable | McCarthy (undisclosed) participated in Monday's practice, Kevin Seifert of ESPN.com reports. | 2 days | Aug 24, 2026 | |
| Theo Johnson | TE | Questionable | Johnson left Monday's practice due to an unspecified issue, Dan Benton of USA Today reports. | 2 days | Aug 24, 2026 | |
| Dont'e Thornton | WR | Questionable | Thornton (undisclosed) didn't practice Monday, Sam Warren of The Athletic reports. | 2 days | Aug 24, 2026 | |
| Malik Nabers | WR | Questionable | Knee | 2 days | Aug 24, 2026 | |
| Michael Penix Jr. | QB | Questionable | Knee | 2 days | Aug 24, 2026 | |
| Puka Nacua | WR | Questionable | Groin | 2 days | Aug 24, 2026 | |
| Breece Hall | RB | Questionable | Groin | 2 days | Aug 24, 2026 | |
| Xavier Legette | WR | Questionable | Ankle | 2 days | Aug 24, 2026 | |
| Chuba Hubbard | RB | Questionable | Hamstring | 2 days | Aug 24, 2026 | |
| DK Metcalf | WR | Questionable | Calf | 2 days | Aug 24, 2026 | |
| Josh Jacobs | RB | Questionable | Groin | 2 days | Aug 24, 2026 | |
| Lan Larison | RB | Questionable | Larison (undisclosed) will not practice Monday, Evan Lazar of the Patriots' official site reports. | 2 days | Aug 24, 2026 | |
| Jalen Ramsey | CB | Questionable | Knee | 2 days | Aug 24, 2026 | |
| Danny Pinter | C | Questionable | Knee | 2 days | Aug 24, 2026 | |
| Joshua Williams | CB | Questionable | Pectoral | 2 days | Aug 24, 2026 | |
| Tyron Herring | CB | Questionable | Undisclosed - Questionable for Week 1 at Jacksonville | 2 days | Aug 24, 2026 | |
| Austin Keys | LB | Questionable | Undisclosed - Questionable for Week 1 at L.A. Chargers | 2 days | Aug 24, 2026 | |
| Christian McCaffrey | RB | Questionable | Back | 3 days | Aug 23, 2026 | |
| Ollie Gordon | RB | Questionable | Gordon injured his ribs during the Dolphins' 26-3 preseason loss to the Giants on Saturday, Joe Schad of The Palm Beach Post reports. | 3 days | Aug 23, 2026 | |
| George Kittle | TE | Questionable | Kittle (Achilles) was activated from the Active/PUP list Sunday. | 3 days | Aug 23, 2026 | |
| Chris Braswell | LB | Questionable | Braswell (undisclosed) did not play in the Buccaneers' 16-15 preseason win over the Chiefs on Saturday, Greg Auman of Fox Sports reports. | 3 days | Aug 23, 2026 | |
| Will Mallory | TE | Questionable | Mallory did not play in the Colts' 34-6 preseason loss to the Falcons on Saturday due to a thumb injury, Joel A. Erickson of The Indianapolis Star reports. | 3 days | Aug 23, 2026 | |
| Dadrion TaylorDemerson | S | Questionable | Taylor-Demerson is questionable to return to Saturday's preseason game against the Cowboys due to a rib injury. | 3 days | Aug 23, 2026 | |
| Blake Gillikin | P | Questionable | Groin | 3 days | Aug 23, 2026 | |
| Devin Neal | RB | Questionable | Hamstring | 3 days | Aug 23, 2026 | |
| Patrick Mahomes | QB | Questionable | Knee | 3 days | Aug 23, 2026 | |
| Shemar Stewart | DE | Questionable | Knee | 3 days | Aug 23, 2026 | |
| McKinnley Jackson | DT | Questionable | Ankle | 3 days | Aug 23, 2026 | |
| Myles Murphy | DE | Questionable | Undisclosed - Questionable for Week 1 vs. Tampa Bay | 3 days | Aug 23, 2026 | |
| Bryan Cook | S | Questionable | Undisclosed - Questionable for Week 1 vs. Tampa Bay | 3 days | Aug 23, 2026 | |
| Zach Carter | DT | Questionable | Knee | 3 days | Aug 23, 2026 | |
| Darian Kinnard | OT | Questionable | Ankle | 3 days | Aug 23, 2026 | |
| Tucker Kraft | TE | Questionable | Knee | 3 days | Aug 23, 2026 | |
| Javon Bullard | S | Questionable | Foot | 3 days | Aug 23, 2026 | |
| Carrington Valentine | CB | Questionable | Hamstring | 3 days | Aug 23, 2026 | |
| Elijah Higgins | TE | Questionable | Concussion | 3 days | Aug 23, 2026 | |
| Mario Williams | WR | Questionable | questionable | 4 days | Aug 22, 2026 | |
| Jordan James | RB | Questionable | James (ribs) returned to practice Saturday, Nick Wagoner of ESPN.com reports. | 4 days | Aug 22, 2026 | |
| Jabari Small | RB | Questionable | Foot | 4 days | Aug 22, 2026 | |
| Sione Vaki | RB | Questionable | Back | 4 days | Aug 22, 2026 | |
| Khalil Shakir | WR | Questionable | Shakir (undisclosed) won't play in Saturday's preseason game against Cleveland, Jay Skurski of The Buffalo News reports. | 4 days | Aug 22, 2026 | |
| Tre Harris | WR | Questionable | Harris (undisclosed) will participate in Saturday's training camp practice, Alex Insdorf of BoltBeat.com reports. | 4 days | Aug 22, 2026 | |
| Quentin Johnston | WR | Questionable | Johnston (lower body) will not participate in Saturday's training camp practice, Alex Insdorf of BoltBeat.com reports. | 4 days | Aug 22, 2026 | |
| Cedric Tillman | WR | Questionable | Tillman (undisclosed) is not expected to play in Saturday's preseason game against the Bills, Mary Kay Cabot of The Cleveland Plain Dealer reports. | 4 days | Aug 22, 2026 | |
| Jeremy McNichols | RB | Questionable | McNichols (quadriceps) will not play in Saturday's preseason game against Detroit. | 4 days | Aug 22, 2026 | |
| Jakobi Meyers | WR | Questionable | Head coach Liam Coen said after Friday's 34-17 preseason loss to the Panthers that Meyers jammed his right hand during Wednesday's joint practice with Carolina, Juston Lewis of The Florida Times-Union reports. | 4 days | Aug 22, 2026 | |
| Dayton Wade | WR | Questionable | Undisclosed - Questionable for Week 1 at Indianapolis | 4 days | Aug 22, 2026 | |
| Teddye Buchanan | LB | Questionable | Knee | 4 days | Aug 22, 2026 | |
| Aeneas Peebles | DT | Questionable | Undisclosed - Questionable for Week 1 at Indianapolis | 4 days | Aug 22, 2026 | |
| Payton Turner | DE | Questionable | Back | 4 days | Aug 22, 2026 | |
| Nahshon Wright | CB | Questionable | Hip | 4 days | Aug 22, 2026 | |
| Mekhi Wingo | DT | Questionable | Head | 4 days | Aug 22, 2026 | |
| Ennis Rakestraw Jr. | CB | Questionable | Lower Leg | 4 days | Aug 22, 2026 | |
| D.J. Reed | CB | Questionable | Groin | 4 days | Aug 22, 2026 | |
| Malcolm Rodriguez | LB | Questionable | Ankle | 4 days | Aug 22, 2026 | |
| Nickolas Martin | LB | Questionable | Hamstring | 4 days | Aug 22, 2026 | |
| Renardo Green | CB | Questionable | Hamstring | 5 days | Aug 21, 2026 | |
| Ashton Gillotte | DE | Questionable | Gillotte has a ruptured plantar fascia, but the injury is not considered serious, Matt Derrick of ChiefsDigest.com reports. | 5 days | Aug 21, 2026 | |
| Jakorian Bennett | CB | Questionable | Knee | 5 days | Aug 21, 2026 | |
| Zion Childress | CB | Questionable | Hamstring | 5 days | Aug 21, 2026 | |
| John Ridgeway | DT | Questionable | Foot | 5 days | Aug 21, 2026 | |
| Keion White | DE | Questionable | Groin | 5 days | Aug 21, 2026 | |
| Christian Kirk | WR | Questionable | Calf | 5 days | Aug 21, 2026 | |
| Mike Evans | WR | Questionable | Quadriceps | 5 days | Aug 21, 2026 | |
| Luke Gifford | LB | Questionable | Hamstring | 5 days | Aug 21, 2026 | |
| Kyle Juszczyk | FB | Questionable | Finger | 5 days | Aug 21, 2026 | |
| Malik Mustapha | S | Questionable | Hamstring | 5 days | Aug 21, 2026 | |
| Dominick Puni | G | Questionable | Concussion | 5 days | Aug 21, 2026 | |
| Nick Bosa | DE | Questionable | Knee | 5 days | Aug 21, 2026 | |
| Tyrique Stevenson | CB | Questionable | Stevenson (undisclosed) returned to practice Thursday following a week-long absence, Brad Biggs of the Chicago Tribune reports. | 6 days | Aug 20, 2026 | |
| Trey Amos | CB | Questionable | Ankle | 6 days | Aug 20, 2026 | |
| Byron Young | DT | Questionable | Shoulder | 6 days | Aug 20, 2026 | |
| Qwan'tez Stiggers | CB | Questionable | Concussion | 7 days | Aug 19, 2026 | |
| Jordan Magee | LB | Questionable | Shoulder | 7 days | Aug 19, 2026 | |
| Jaylin Noel | WR | Questionable | Hamstring | 7 days | Aug 19, 2026 | |
| Grant Calcaterra | TE | Questionable | Back | 7 days | Aug 19, 2026 | |
| River Cracraft | WR | Questionable | questionable | 7 days | Aug 19, 2026 | |
| Loren Strickland | S | Questionable | questionable | 7 days | Aug 19, 2026 | |
| Alvin Kamara | RB | Questionable | Knee | 7 days | Aug 19, 2026 | |
| Keon Coleman | WR | Questionable | questionable | 7 days | Aug 19, 2026 | |
| Jordyn Brooks | LB | Questionable | questionable | 7 days | Aug 19, 2026 | |
| Kenneth Grant | DT | Questionable | questionable | 7 days | Aug 19, 2026 | |
| Zach Sieler | DT | Questionable | questionable | 7 days | Aug 19, 2026 | |
| Jay Higgins | LB | Questionable | questionable | 7 days | Aug 19, 2026 | |
| Dax Hill | CB | Questionable | questionable | 7 days | Aug 19, 2026 | |
| Brandin Echols | CB | Questionable | questionable | 7 days | Aug 19, 2026 | |
| Ja'Marcus Ingram | CB | Questionable | questionable | 7 days | Aug 19, 2026 | |
| Anthony Gould | WR | Questionable | questionable | 7 days | Aug 19, 2026 | |
| Sean McKeon | TE | Questionable | questionable | 7 days | Aug 19, 2026 | |
| LeQuint Allen | RB | Questionable | questionable | 7 days | Aug 19, 2026 | |
| Patrick Mekari | G | Questionable | questionable | 7 days | Aug 19, 2026 | |
| Luke Wattenberg | C | Questionable | questionable | 7 days | Aug 19, 2026 | |
| Drue Tranquill | LB | Questionable | questionable | 7 days | Aug 19, 2026 | |
| Trey Smith | G | Questionable | questionable | 7 days | Aug 19, 2026 | |
| Paulson Adebo | CB | Questionable | questionable | 7 days | Aug 19, 2026 | |
| Jalin Hyatt | WR | Questionable | questionable | 7 days | Aug 19, 2026 | |
| Cooper DeJean | CB | Questionable | questionable | 7 days | Aug 19, 2026 | |
| Britain Covey | WR | Questionable | questionable | 7 days | Aug 19, 2026 | |
| Chance Campbell | LB | Questionable | questionable | 7 days | Aug 19, 2026 | |
| Marcus Mariota | QB | Questionable | questionable | 7 days | Aug 19, 2026 | |
| Ruben Hyppolite II | LB | Questionable | questionable | 7 days | Aug 19, 2026 | |
| Kyle Monangai | RB | Questionable | questionable | 7 days | Aug 19, 2026 | |
| Luther Burden III | WR | Questionable | questionable | 7 days | Aug 19, 2026 | |
| Derrick Brown | DT | Questionable | questionable | 7 days | Aug 19, 2026 | |
| Cameron Jordan | DE | Questionable | questionable | 7 days | Aug 19, 2026 | |
| Chris Rumph II | DE | Questionable | questionable | 7 days | Aug 19, 2026 | |
| Quincy Riley | CB | Questionable | questionable | 7 days | Aug 19, 2026 | |
| Pete Werner | LB | Questionable | questionable | 7 days | Aug 19, 2026 | |
| Nick Emmanwori | S | Questionable | questionable | 7 days | Aug 19, 2026 | |
| Tory Horton | WR | Questionable | questionable | 7 days | Aug 19, 2026 | |
| Xavier Worthy | WR | Questionable | Shoulder | 9 days | Aug 17, 2026 | |
| John Bates | TE | Questionable | Hamstring | 10 days | Aug 16, 2026 | |
| Nate Hobbs | CB | Questionable | Groin | 12 days | Aug 14, 2026 | |
| Isiah Pacheco | RB | Questionable | Knee | 2 wks | Aug 10, 2026 | |
| Beaux Collins | WR | Questionable | Concussion | 2 wks | Aug 7, 2026 | |
| Michael Hoecht | DE | Questionable | The Bills have been working Hoecht (Achilles) into full team drills since the start of training camp, Tim Graham of The Athletic reports. | 3 wks | Aug 4, 2026 | |
| Sauce Gardner | CB | Questionable | Calf | 3 wks | Aug 4, 2026 | |
| Caleb Lohner | TE | Questionable | Lohner (lower body) does not yet have a return timeline, Luca Evans of The Denver Post reports. | 3 wks | Aug 3, 2026 | |
| Brandon Pili | DT | Questionable | Pili missed a third consecutive training camp practice Sunday due to a lower-leg injury, Gregg Bell of The News Tribune reports. | 3 wks | Aug 2, 2026 | |
| Jake Hansen | LB | Questionable | Ankle | 3 wks | Aug 1, 2026 | |
| Jack Kiser | LB | Questionable | Knee | 3 wks | Jul 30, 2026 | |
| Logan Hall | DE | Questionable | Leg | Jun 9, 2026 | Jun 9, 2026 | |
| Jalen Thompson | S | Questionable | Pectoral | Jun 9, 2026 | Jun 9, 2026 | |
| Chris Rodriguez Jr. | RB | Questionable | Foot | Jun 8, 2026 | Jun 8, 2026 | |
| Mac Jones | QB | Questionable | Undisclosed - Questionable for Week 1 at L.A. Rams | Jun 4, 2026 | Jun 4, 2026 | |
| Wande Owens | S | Questionable | Undisclosed - Questionable for Week 1 at Houston | Jun 3, 2026 | Jun 3, 2026 | |
| Justin Madubuike | DT | Questionable | Neck | Jun 3, 2026 | Jun 3, 2026 | |
| Jerome Ford | RB | Questionable | Shoulder | Jun 3, 2026 | Jun 3, 2026 | |
| Dom Jones | CB | Questionable | Knee | Jun 3, 2026 | Jun 3, 2026 | |
| Tim Settle | DT | Questionable | Foot | Jun 3, 2026 | Jun 3, 2026 | |
| Daniel Scott | S | Questionable | Knee | Jun 3, 2026 | Jun 3, 2026 | |
| Femi Oladejo | DE | Questionable | Lower Leg | Jun 3, 2026 | Jun 3, 2026 | |
| Felix AnudikeUzomah | DE | Questionable | Hamstring | Jun 3, 2026 | Jun 3, 2026 | |
| Jackson PowersJohnson | G | Questionable | Ankle | Jun 3, 2026 | Jun 3, 2026 | |
| Markquese Bell | S | Questionable | Concussion | Jun 3, 2026 | Jun 3, 2026 | |
| Osa Odighizuwa | DT | Questionable | Elbow | Jun 3, 2026 | Jun 3, 2026 | |
| Ben VanSumeren | FB | Questionable | Knee | Jun 3, 2026 | Jun 3, 2026 | |
| Azeez Ojulari | LB | Questionable | Hamstring | Jun 3, 2026 | Jun 3, 2026 | |
| Javontae JeanBaptiste | LB | Questionable | Pectoral | Jun 3, 2026 | Jun 3, 2026 | |
| Jacory Merritt | RB | Questionable | Undisclosed - Questionable for Week 1 at Philadelphia | Jun 3, 2026 | Jun 3, 2026 | |
| Terell Smith | CB | Questionable | Knee | Jun 3, 2026 | Jun 3, 2026 | |
| Roschon Johnson | RB | Questionable | Thumb | Jun 3, 2026 | Jun 3, 2026 | |
| Terrion Arnold | CB | Questionable | Shoulder | Jun 3, 2026 | Jun 3, 2026 | |
| Kamal Hadden | CB | Questionable | Lower Leg | Jun 3, 2026 | Jun 3, 2026 | |
| Jonathan Greenard | LB | Questionable | Shoulder | Jun 3, 2026 | Jun 3, 2026 | |
| Bralen Trice | LB | Questionable | Knee | Jun 3, 2026 | Jun 3, 2026 | |
| Jacobee Bryant | CB | Questionable | Concussion | Jun 3, 2026 | Jun 3, 2026 | |
| Clark Phillips III | CB | Questionable | Triceps | Jun 3, 2026 | Jun 3, 2026 | |
| Jaycee Horn | CB | Questionable | Head | Jun 3, 2026 | Jun 3, 2026 | |
| Corey Thornton | CB | Questionable | Lower Leg | Jun 3, 2026 | Jun 3, 2026 | |
| Sam Roberts | DT | Questionable | Undisclosed - Questionable for Week 1 vs. Dallas | Jun 3, 2026 | Jun 3, 2026 | |
| Zaire Mitchell-Paden | TE | Questionable | Knee | Jun 3, 2026 | Jun 3, 2026 | |
| Mason Tipton | WR | Questionable | Groin | Jun 3, 2026 | Jun 3, 2026 | |
| Trey Palmer | WR | Questionable | Ankle | Jun 3, 2026 | Jun 3, 2026 | |
| Kobie Turner | DE | Questionable | Undisclosed - Questionable for Week 1 vs. San Francisco | Jun 3, 2026 | Jun 3, 2026 | |
| Shaun Dolac | LB | Questionable | Knee | Jun 3, 2026 | Jun 3, 2026 | |
| Omarr NormanLott | DT | Questionable | Knee | Feb 11, 2026 | Feb 11, 2026 | |
| Noah Sewell | LB | Questionable | Achilles | Feb 11, 2026 | Feb 11, 2026 | |
| Zach Tom | OT | Questionable | Knee | Feb 11, 2026 | Feb 11, 2026 | |
| Devonte Wyatt | DT | Questionable | Ankle | Feb 11, 2026 | Feb 11, 2026 | |
| Ikem Ekwonu | OT | Questionable | Knee | Feb 11, 2026 | Feb 11, 2026 |
