NFL / Teams
2025 SEASON
NFL Teams
Every team's record, scoring margin and strength of schedule, plus full offense and defense rankings across all 32 teams — click through for the depth chart and injury report.
23.0
League avg
2025 pts / game
LA
Top offense
395 yds / G
SEA
Top defense
17.2 pts allowed / G
Defense
Opponent box scores + sacks recorded on defense for the “allowed” columns — actual 2025 regular season games through the latest finished week, not preseason projections.
Ranked by points allowed/game
| Rank | Team | Pts Allowed/G | Yds Allowed/G | Pass Allowed/G | Rush Allowed/G | 3rd Down Alw | Sacks/Game | Takeaways/Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 17.2 | 286 | 194 | 92 | 32% | 2.8 | 1.5 | |
| 2 | 17.4 | 277 | 184 | 94 | 36% | 2.8 | 1.7 | |
| 3 | 18.3 | 278 | 187 | 91 | 34% | 4.0 | 0.8 | |
| 4 | 18.8 | 295 | 194 | 102 | 39% | 2.1 | 1.1 | |
| 5 | 19.1 | 314 | 190 | 124 | 41% | 2.5 | 1.2 | |
| 6 | 19.3 | 302 | 196 | 106 | 44% | 2.1 | 0.8 | |
| 7 | 19.6 | 283 | 158 | 124 | 35% | 2.9 | 1.2 | |
| 8 | 19.8 | 304 | 218 | 86 | 40% | 1.9 | 1.8 | |
| 9 | 20.0 | 285 | 180 | 105 | 35% | 2.6 | 1.4 | |
| 10 | 20.4 | 328 | 217 | 111 | 36% | 2.8 | 1.5 | |
| 11 | 21.2 | 312 | 194 | 118 | 39% | 2.1 | 0.8 | |
| 12 | 21.5 | 293 | 157 | 136 | 41% | 2.1 | 1.2 | |
| 13 | 21.8 | 340 | 232 | 108 | 40% | 1.2 | 0.9 | |
| 14 | 22.3 | 284 | 167 | 116 | 36% | 3.1 | 1.1 | |
| 15 | 22.4 | 327 | 204 | 123 | 47% | 1.8 | 1.2 | |
| 16 | 22.5 | 300 | 179 | 121 | 34% | 2.6 | 1.2 | |
| 17 | 22.8 | 357 | 244 | 113 | 42% | 2.8 | 1.6 | |
| 18 | 23.4 | 355 | 248 | 107 | 38% | 1.8 | 1.2 | |
| 19 | 23.6 | 327 | 200 | 126 | 40% | 3.4 | 1.4 | |
| 20 | 24.2 | 337 | 238 | 99 | 40% | 2.2 | 1.4 | |
| 21 | 24.2 | 350 | 248 | 102 | 42% | 2.3 | 1.2 | |
| 22 | 24.3 | 332 | 217 | 115 | 37% | 2.9 | 1.1 | |
| 23 | 24.4 | 362 | 227 | 135 | 41% | 2.1 | 1.9 | |
| 24 | 24.9 | 349 | 216 | 132 | 40% | 2.3 | 1.2 | |
| 25 | 25.4 | 318 | 201 | 117 | 46% | 2.2 | 0.9 | |
| 26 | 25.8 | 360 | 214 | 145 | 39% | 2.3 | 0.9 | |
| 27 | 26.5 | 384 | 242 | 142 | 41% | 2.5 | 0.6 | |
| 28 | 28.1 | 345 | 231 | 115 | 40% | 2.5 | 0.8 | |
| 29 | 28.7 | 358 | 231 | 127 | 43% | 1.8 | 1.1 | |
| 30 | 28.9 | 381 | 234 | 147 | 43% | 2.1 | 1.2 | |
| 31 | 29.6 | 356 | 216 | 139 | 37% | 1.5 | 0.2 | |
| 32 | 30.1 | 377 | 252 | 125 | 47% | 2.1 | 0.7 |
